<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iGaming Promos</title>
	<atom:link href="http://www.igamingpromos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.igamingpromos.com</link>
	<description>iGaming Promos</description>
	<lastBuildDate>Fri, 18 May 2012 06:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USD/CHF: Swissy holds on to yesterday’s gains</title>
		<link>http://www.igamingpromos.com/usdchf-swissy-holds-on-to-yesterdays-gains</link>
		<comments>http://www.igamingpromos.com/usdchf-swissy-holds-on-to-yesterdays-gains#comments</comments>
		<pubDate>Fri, 18 May 2012 06:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex daily news]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.igamingpromos.com/usdchf-swissy-holds-on-to-yesterdays-gains</guid>
		<description><![CDATA[USDCHF Movement For the 24 hours to 23:00 GMT, USD rose 0.22% against the CHF and closed at 0.9461. In the Asian session, at GMT0300, the pair is trading at 0.9467, with the USD trading 0.06% higher from yesterday’s close. The pair is expected to find support at 0.9430, and a fall through could take [...]]]></description>
		<wfw:commentRss>http://www.igamingpromos.com/usdchf-swissy-holds-on-to-yesterdays-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD: Loonie slips after weak US data, Canadian CPI awaited</title>
		<link>http://www.igamingpromos.com/usdcad-loonie-slips-after-weak-us-data-canadian-cpi-awaited</link>
		<comments>http://www.igamingpromos.com/usdcad-loonie-slips-after-weak-us-data-canadian-cpi-awaited#comments</comments>
		<pubDate>Fri, 18 May 2012 06:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex daily news]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.igamingpromos.com/usdcad-loonie-slips-after-weak-us-data-canadian-cpi-awaited</guid>
		<description><![CDATA[USDCAD Movement For the 24 hours to 23:00 GMT, USD rose 0.69% against the CAD to close at 1.0191. The Canadian Dollar came under pressure after the release of unexpectedly weak economic data in the nation’s biggest trade partner, the US. In the US, the Federal Reserve Bank of Philadelphia indicated that its manufacturing index [...]]]></description>
		<wfw:commentRss>http://www.igamingpromos.com/usdcad-loonie-slips-after-weak-us-data-canadian-cpi-awaited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Aussie fell on rising risk aversion</title>
		<link>http://www.igamingpromos.com/audusd-aussie-fell-on-rising-risk-aversion</link>
		<comments>http://www.igamingpromos.com/audusd-aussie-fell-on-rising-risk-aversion#comments</comments>
		<pubDate>Fri, 18 May 2012 06:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex daily news]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.igamingpromos.com/audusd-aussie-fell-on-rising-risk-aversion</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, AUD weakened 0.31% against the USD to close at 0.9890, as risk aversion increased among investors, after Moody’s Investors Service cut the credit ratings of 16 Spanish banks and Greece was downgraded by Fitch Ratings. LME Copper prices declined marginally or $2.0/MT to $7707.5/ MT. Aluminium [...]]]></description>
		<wfw:commentRss>http://www.igamingpromos.com/audusd-aussie-fell-on-rising-risk-aversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Aussie gives up some losses in the Asian session</title>
		<link>http://www.igamingpromos.com/audusd-aussie-gives-up-some-losses-in-the-asian-session</link>
		<comments>http://www.igamingpromos.com/audusd-aussie-gives-up-some-losses-in-the-asian-session#comments</comments>
		<pubDate>Thu, 17 May 2012 06:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex daily news]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.igamingpromos.com/audusd-aussie-gives-up-some-losses-in-the-asian-session</guid>
		<description><![CDATA[AUDUSD Movement For the 24 hours to 23:00 GMT, AUD weakened 0.16% against the USD to close at 0.9921, as risk aversion increased amid deepening turmoil in Greece and fears of contagion to other Euro-zone economies. LME Copper prices declined 1.8% or $144.0/MT to $ 7709.5/ MT. Aluminium prices rose 0.8% or $15.3/MT to $ [...]]]></description>
		<wfw:commentRss>http://www.igamingpromos.com/audusd-aussie-gives-up-some-losses-in-the-asian-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Gold trading higher as Fed indicates monetary stimulus</title>
		<link>http://www.igamingpromos.com/gold-gold-trading-higher-as-fed-indicates-monetary-stimulus</link>
		<comments>http://www.igamingpromos.com/gold-gold-trading-higher-as-fed-indicates-monetary-stimulus#comments</comments>
		<pubDate>Thu, 17 May 2012 06:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex daily news]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.igamingpromos.com/gold-gold-trading-higher-as-fed-indicates-monetary-stimulus</guid>
		<description><![CDATA[Gold Movement Gold prices traded lower by 0.26% against the USD in the 24 hour period ending 23:00GMT, at 1540.40 per ounce. In the Asian session, at GMT0300, Gold is trading at 1546.19, 0.38% higher from yesterday’s close, as the US Dollar came under pressure after minutes from the latest Federal Reserve meeting showed that [...]]]></description>
		<wfw:commentRss>http://www.igamingpromos.com/gold-gold-trading-higher-as-fed-indicates-monetary-stimulus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

